<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>decipher news</title>
	<link>http://blog.decipherinc.com/n/news</link>
	<description>survey programming + reporting</description>
	<lastBuildDate>Wed, 03 Mar 2010 01:28:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Decipher on &#8220;Gotta Know&#8221;</title>
		<description><![CDATA[Using data from a survey conducted by Decipher, Yahoo! Web Life Editor Heather Cabot discusses the effects of technology on personal relationships on the TV show "Gotta Know".]]></description>
		<link>http://blog.decipherinc.com/n/news/2010/03/decipher-on-gotta-know/</link>
			</item>
	<item>
		<title>The Knot Unveils 2009 Real Weddings Survey</title>
		<description><![CDATA[Decipher conducted the 4th annual Real Wedding Survey for The Knot, the largest survey of it's kind in the bridal industry.  The survey of over 21,000 US couples collected detailed information on spending, style preferences, and other key information. <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&#038;newsId=20100217006413&#038;newsLang=en">Read the full article here</a>.]]></description>
		<link>http://blog.decipherinc.com/n/news/2010/02/the-knot-unveils-2009-real-weddings-survey/</link>
			</item>
	<item>
		<title>Decipher Conducts Fourth Quarterly WIFI Survey for Devicescape &#038; FON</title>
		<description><![CDATA[Decipher surveyed a cross-section of more than 3,000 individuals for Devicescape’s fourth in an ongoing series of reports examining consumer usage of Wi-Fi.]]></description>
		<link>http://blog.decipherinc.com/n/news/2010/02/decipher-conducts-fourth-quarterly-wifi-survey-for-devicescape-fon/</link>
			</item>
	<item>
		<title>Decipher Targets Growth with Healthy Employees and Clients in Tow for 2010</title>
		<description><![CDATA[The marketing research firm enlists in the Pound for Pound Challenge to benefit Feeding America.]]></description>
		<link>http://blog.decipherinc.com/n/news/2010/02/decipher-targets-growth-with-healthy-employees-and-clients-in-tow-for-2010/</link>
			</item>
	<item>
		<title>Social Media in Today’s Market Research Industry</title>
		<description><![CDATA[There are few bigger buzzwords in research today than “social media.” Researchers are experimenting, and in some cases struggling, to ascertain the best ways to take advantage of Twitter, Facebook, LinkedIn and other platforms. Methodological innovations involving social media are occurring both by choice and by necessity.]]></description>
		<link>http://blog.decipherinc.com/n/news/2010/01/social-media-in-today%e2%80%99s-market-research-industry/</link>
			</item>
	<item>
		<title>Decipher Q4 ‘09 Update</title>
		<description><![CDATA[You can view the quarterly update <a href="http://decipherinc.com/n/enewsletter/q409/q4_09.html" target="_blank">here</a>.]]></description>
		<link>http://blog.decipherinc.com/n/news/2009/12/decipher-q4-%e2%80%9809-update/</link>
			</item>
	<item>
		<title>Yahoo! 12 Weeks of Christmas Survey</title>
		<description><![CDATA[In a survey conducted by Decipher for Yahoo!, consumers are asked about their holiday shopping plans and how they have been affected by the recession.  <a href="http://www.yadvertisingblog.com/blog/2009/11/25/12-weeks-of-christmas/">Read the full article here</a>.
]]></description>
		<link>http://blog.decipherinc.com/n/news/2009/11/yahoo-12-weeks-of-christmas-survey/</link>
			</item>
	<item>
		<title>Research Findings Show Although Still Manageable, Holiday Stress Among Americans is Slightly up from 2008</title>
		<description><![CDATA[Decipher and Survey Sampling International, in partnership with KW Strategems, revealed interesting facts about stress and the holiday season as well as current gift trends.]]></description>
		<link>http://blog.decipherinc.com/n/news/2009/11/research-findings-show-although-still-manageable-holiday-stress-among-americans-is-slightly-up-from-2008/</link>
			</item>
	<item>
		<title>Decipher on The Martha Stewart Show</title>
		<description><![CDATA[Using data from a survey conducted by Decipher, Yahoo! Web Life Editor Heather Cabot discusses Netiquette with Martha Stewart.]]></description>
		<link>http://blog.decipherinc.com/n/news/2009/11/decipher-on-the-martha-stewart-show/</link>
			</item>
	<item>
		<title>Decipher Announces Significant Enhancements to its Online Reporting Portal</title>
		<description><![CDATA[Decipher, today, announced significant enhancements to its online reporting portal which include dramatically updated page designs, as well as increased flexibility for managing and reporting data.]]></description>
		<link>http://blog.decipherinc.com/n/news/2009/11/decipher-announces-significant-enhancements-to-its-online-reporting-portal/</link>
			</item>
</channel>
</rss>
