<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>decipher news</title>
	<atom:link href="http://blog.decipherinc.com/n/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.decipherinc.com/n/news</link>
	<description>survey programming + reporting</description>
	<pubDate>Wed, 04 Nov 2009 18:07:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Decipher Announces Significant Enhancements to its Online Reporting Portal</title>
		<link>http://blog.decipherinc.com/n/news/?p=40</link>
		<comments>http://blog.decipherinc.com/n/news/?p=40#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[articles &amp; releases]]></category>

		<guid isPermaLink="false">http://blog.decipherinc.com/n/news/?p=40</guid>
		<description><![CDATA[Decipher, today, announced significant enhancements to its online reporting portal which include dramatically updated page designs, as well as increased flexibility for managing and reporting data.]]></description>
		<wfw:commentRss>http://blog.decipherinc.com/n/news/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>Research Results Show Room for Growth in Adoption of Social Media by the Marketing Research Industry</title>
		<link>http://blog.decipherinc.com/n/news/?p=39</link>
		<comments>http://blog.decipherinc.com/n/news/?p=39#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[articles &amp; releases]]></category>

		<guid isPermaLink="false">http://blog.decipherinc.com/n/news/?p=39</guid>
		<description><![CDATA[A joint survey by Decipher and The Operandi Group unveils preferred avenues of online communication.]]></description>
		<wfw:commentRss>http://blog.decipherinc.com/n/news/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>Decipher Q3 ‘09 Update</title>
		<link>http://blog.decipherinc.com/n/news/?p=38</link>
		<comments>http://blog.decipherinc.com/n/news/?p=38#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[quarterly updates]]></category>

		<guid isPermaLink="false">http://blog.decipherinc.com/n/news/?p=38</guid>
		<description><![CDATA[You can view the quarterly update <a href="http://decipherinc.com/n/enewsletter/q3_09/q3_09.html" target="_blank">here</a>.]]></description>
		<wfw:commentRss>http://blog.decipherinc.com/n/news/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Decipher Conducts Second Quarterly WIFI Survey for Devicescape, Intel, &#038; Meraki</title>
		<link>http://blog.decipherinc.com/n/news/?p=36</link>
		<comments>http://blog.decipherinc.com/n/news/?p=36#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[articles &amp; releases]]></category>

		<guid isPermaLink="false">http://blog.decipherinc.com/n/news/?p=36</guid>
		<description><![CDATA[Decipher surveyed a cross-section of more than 1,000 individuals for Devicescape’s second in an ongoing series of reports examining consumer usage of Wi-Fi. Read the full article <a href="http://pr-usa.net/index.php?option=com_content&#038;task=view&#038;id=254987&#038;Itemid=28">here</a>.]]></description>
		<wfw:commentRss>http://blog.decipherinc.com/n/news/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>Decipher Launches Video Analyzer to Expand Dial Testing Survey Capabilities</title>
		<link>http://blog.decipherinc.com/n/news/?p=35</link>
		<comments>http://blog.decipherinc.com/n/news/?p=35#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[articles &amp; releases]]></category>

		<guid isPermaLink="false">http://blog.decipherinc.com/n/news/?p=35</guid>
		<description><![CDATA[Decipher today announced the latest innovation to its arsenal of market research tools. Its newest product, Video Analyzer, gives clients who utilize dial testing the ability to view survey results in an interactive reporting environment.]]></description>
		<wfw:commentRss>http://blog.decipherinc.com/n/news/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>Devicescape &#038; Intel Discuss Consumer Demand for Next-Gen Wi-Fi-Enabled Devices</title>
		<link>http://blog.decipherinc.com/n/news/?p=34</link>
		<comments>http://blog.decipherinc.com/n/news/?p=34#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[articles &amp; releases]]></category>

		<guid isPermaLink="false">http://blog.decipherinc.com/n/news/?p=34</guid>
		<description><![CDATA[Using the results of a survey taken by Decipher of more than 850 Wi-Fi users, Devicescape &#038; Intel hosted a webinar discussing consumer expectations for Wi-Fi devices and the importance of public hotspots. <a href="http://au.sys-con.com/node/1011752">Read the full article here</a>.]]></description>
		<wfw:commentRss>http://blog.decipherinc.com/n/news/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>Decipher Q2 &#8216;09 Update</title>
		<link>http://blog.decipherinc.com/n/news/?p=33</link>
		<comments>http://blog.decipherinc.com/n/news/?p=33#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[quarterly updates]]></category>

		<guid isPermaLink="false">http://blog.decipherinc.com/n/news/?p=33</guid>
		<description><![CDATA[You can view the quarterly update <a href="http://decipherinc.com/n/enewsletter/q2_09/q2_09.html" target="_blank">here</a>.]]></description>
		<wfw:commentRss>http://blog.decipherinc.com/n/news/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>The State of Small Business in a Down Economy</title>
		<link>http://blog.decipherinc.com/n/news/?p=32</link>
		<comments>http://blog.decipherinc.com/n/news/?p=32#comments</comments>
		<pubDate>Wed, 27 May 2009 18:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[articles &amp; releases]]></category>

		<guid isPermaLink="false">http://blog.decipherinc.com/n/news/?p=32</guid>
		<description><![CDATA[A survey conducted for Intuit by Decipher found that while many small business owners are in a serious cash flow crunch, nearly 40% of the companies surveyed reported better sales once they started accepting credit cards.  To help put more money in their bank accounts, Intuit has introduced a new service to help small business owners accept credit card payments through their mobile phones.  <a href="http://blogs.pcmag.com/atwork/2009/05/intuit_launches_gopayment_lets.php">Read the full article at PC Magazine</a>.]]></description>
		<wfw:commentRss>http://blog.decipherinc.com/n/news/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>Surveying the State of the Blogosphere</title>
		<link>http://blog.decipherinc.com/n/news/?p=31</link>
		<comments>http://blog.decipherinc.com/n/news/?p=31#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[articles &amp; releases]]></category>

		<guid isPermaLink="false">http://blog.decipherinc.com/n/news/?p=31</guid>
		<description><![CDATA[Article from The Volokh Conspiracy about the true number of people making a living from blogging professionally, using data from a survey conducted by Decipher for Technorati. Read the full article <a href="http://volokh.com/posts/1240344877.shtml">here</a>.]]></description>
		<wfw:commentRss>http://blog.decipherinc.com/n/news/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>Decipher Q1 &#8216;09 Update</title>
		<link>http://blog.decipherinc.com/n/news/?p=30</link>
		<comments>http://blog.decipherinc.com/n/news/?p=30#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[quarterly updates]]></category>

		<guid isPermaLink="false">http://blog.decipherinc.com/n/news/?p=30</guid>
		<description><![CDATA[You can view the quarterly update <a href="http://decipherinc.com/n/enewsletter/q1_09/q1_09.html" target="_blank">here</a>.]]></description>
		<wfw:commentRss>http://blog.decipherinc.com/n/news/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
	</channel>
</rss>
